Add to Cart
ICL7662CBA+T Power Management ICs Charge Pump Switching Regulator CMOS Voltage Converters Package 8-SOIC
| Product Status | Active | |
| Function | Ratiometric | |
| Output Configuration | | |
| Topology | | |
| Output Type | | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Input (Max) | 20V | |
| Voltage - Output (Min/Fixed) | | |
| Voltage - Output (Max) | - | |
| Current - Output | - | |
| Frequency - Switching | 10kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | | |
| Supplier Device Package | 8-SOIC |
